For Aussies vying for tomorrow’s $60 million Powerball prize, the nation’s FY20 Australian Lottery Hotspots have been revealed.
In the 12 months ending 30 June 2020, there were 473 division one winning entries held by lottery players across the country that delivered more than $1.25 billion in division one prize money.
Australia’s official lotteries, the Lott, along with Lotterywest, have crunched the numbers (see tables below), and can exclusively reveal the postcodes, states and regions where the most division one wins occurred across all lottery games, including Powerball, Oz Lotto, Lotto and Set for Life.
Victoria had the most division one wins during the 12 months, with a total of 120 division one winning entries sold in this state across all lottery games worth more than $218.45 million. New South Wales and the ACT followed closely with 119 division one wins.
While Victoria had the most division one wins, players in New South Wales and the ACT and Queensland pocketed more division one prize money, taking home $464.18 million and $379.45 million respectively thanks to some big Powerball and Oz Lotto jackpots.
New South Wales and the ACT also welcomed the most newly-minted millionaires – a total of 77.
The FY20 Australian Lottery Hotspots data also shows the suburbs in each state and territory that are home to the outlets that sold the most division one winning entries.
- In Queensland, the postcode of 4870 for Cairns, Edge Hill and Earlville sold six division one winning entries totalling more than $46.17 million.
- In New South Wales & ACT, the postcodes of 2000 for Sydney CBD and 2750 for Kingswood Park/Penrith each sold three division one winning entries totalling more than $5.4 million and $3.6 million respectively.
- In Victoria, the postcode of 3630 for Shepparton sold five division one wins totalling more than $3.8 million.
- In Tasmania, the postcode of 7307 for Latrobe delivered the Apple Isle’s biggest division one win of $1.66 million.
- In South Australia, the postcode of 5114 for Smithfield sold three division one wins totalling more than $2.12 million.
- In the Northern Territory, the postcode of 0860 for Tennant Creek delivered the territory’s biggest division one win of $4.8 million.
- In Western Australia, the postcode of 6062 for Morley sold four division one wins totalling more than $5.8 million.
The Lott spokesperson Matt Hart said only time would tell whether this week’s $60 million Powerball prize would land in one of the nation’s Lottery Hotspots.
“While lottery wins can land anywhere, we do see clusters of wins emerge from time to time. It will be interesting to see if any of these Lottery Hotspots maintain their reputations!” he said.
“Thursday’s $60 million Powerball draw is the second biggest jackpot offered by an Australian lottery so far this year so we are expecting up to a quarter of Aussie adults to have an entry in the draw.
“We know that players can have mixed feelings about Lottery Hotspots. Some people will track down outlets and areas that have a track record of recent division one wins, while others will avoid these in the belief that lightning won’t strike twice.
“Whatever your approach may be, as long as you’ve got an entry in your hands before the draw’s close at 7.30pm AEST Thursday night, you’re in with a chance to win the $60 million prize.”
The $60 million Powerball draw 1270 will take place on Thursday 17 September 2020.
Tickets can be purchased at any licensed lottery outlet, online from thelott.com or via the Lott mobile app.
FY20 AUSTRALIAN LOTTERY HOTSPOTS
States and territories ranked by most division one wins across all lottery games in FY20
State | Division one wins | Total division one prize money |
Victoria | 120 | $218,455,128.05 |
New South Wales & ACT | 119 | $464,181,861.00 |
Queensland | 107 | $379,457,555.62 |
Western Australia | 69 | $74,000,000.000 |
South Australia | 45 | $101,887,189.67 |
Tasmania | 8 | $7,801,757.27 |
Northern Territory | 5 | $9,710,606.71 |
Total | 473 | $1,255,494,098.32 |
States and territories ranked by most millionaires created from division one wins across all lottery games in FY20
State | Millionaires created |
New South Wales & ACT | 77 |
Queensland | 60 |
Victoria | 37 |
Western Australia | 32 |
South Australia | 24 |
Northern Territory | 4 |
Tasmania | 4 |
Total | 238 |
Biggest division one prize in each state and territory across all lottery games in FY20
State | Game | Draw No. | Draw Date | Selling Outlet | Outlet Postcode | Outlet Suburb | Biggest Division One Win |
Queensland | Powerball | 1238 | 6/02/2020 | Caloundra Newsagency | 4551 | Caloundra | $60,000,000.00 |
New South Wales & ACT | Powerball | 1245 | 26/03/2020 | Online | n/a | n/a | $80,000,000.00 |
Victoria | Powerball | 1209 | 18/07/2019 | Mid-Town Lotto | 3437 | Gisborne | $36,666,666.67 |
South Australia | Powerball | 1209 | 18/07/2019 | Online | n/a | n/a | $36,666,666.67 |
Western Australia | Saturday Lotto | 3977 | 31/08/2019 | Forrestfield Market Place and News | 6058 | Forrestfield | $2,857,142.86 |
Northern Territory | Set for Life | 1637 | 29/1/2020 | Enterprise Electrics | 0860
| Tennant Creek | $4,800,000.00 |
Tasmania | TattsLotto | 3995 | 21/11/2019 | Latrobe Newsagency | 7307 | Latrobe | $1,666,666.67 |
VICTORIA
Victoria’s biggest division one prizes across all lottery games in FY20
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1209 | 18/07/2019 | Mid-Town Lotto | Gisborne | 3437 | $36,666,666.67 |
2 | Powerball | 1249 | 23/04/2020 | Casey News & Lotto | Narre Warren South | 3805 | $23,686,120.08 |
3 | Oz Lotto | 1355 | 4/02/2020 | Kilmore Authorised Newsagency | Kilmore | 3764 | $10,000,000.00 |
4 | Oz Lotto | 1352 | 14/01/2020 | Melton Lotto & TSG | Melton | 3337 | $5,209,329.11 |
5 | Oz Lotto | 1357 | 18/02/2020 | Online | n/a | n/a | $5,018,954.36 |
Victorian postcodes where the most division one winning entries were sold in FY20
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 3630 | Shepparton# | 5 | $3,891,098.41 | $1,017,643.37 |
2 | 3337 | Melton# | 3 | $6,452,615,86 | $5,209,329.11 |
3 | 3064 | Craigieburn* | 3 | $3,895,455.18 | $1,818,181.80 |
4 | 3000 | Melbourne CBD | 3 | $2,740,740.75 | $1,000,000.00 |
5 | 3023 | Cairnlea / Deer Park / Caroline Springs | 3 | $2,587,410.87 | $1,095,232.37 |
*The following outlet sold three entries: Highlands News & Lotto
# The following outlets each sold two entries: Shepparton Plaza Lotto, Lovells Shepparton Newsagency, Melton Lotto & TSG
Victorian regions where the most division one winning entries were sold in FY20
Rank | Region | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | Melbourne - Southeast | 24 | $52,431,382.09 | $23,686,120.08 |
2 | Melbourne - North | 15 | $21,717,633.11 | $4,800,000.00 |
3 | Melbourne - East | 13 | $12,961,847.98 | $2,857,142.86 |
4 | Inner Melbourne | 11 | $21,805,912.72 | $5,018,954.36 |
5 | Geelong & Southwest | 11 | $13,638,168.92 | $4,800,000.00 |
6 | Melbourne - West | 10 | $13,304,400.98 | $5,209,329.11 |
7 | Central Highlands and Goldfields | 9 | $53,330,189.09 | $36,666,666.67 |
8 | Gippsland | 8 | $8,468,765.04 | $1,428,571.43 |
9 | Goulburn Valley | 7 | $1,017,643.37 | $5,301,117.82 |
NEW SOUTH WALES & THE ACT
NSW & ACT’s biggest division one prizes across all lottery games in FY20
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1245 | 26/03/2020 | Online | n/a | n/a | $80,000,000.00 |
2 | Powerball | 1218 | 19/09/2019 | Online | n/a | n/a | $50,000,000.00 |
3 | Oz Lotto | 1339 | 15/10/2019 | Leumeah Newsagency | Leumeah | 2560 | $50,000,000.00 |
4 | Oz Lotto | 1329 | 6/08/2019 | AK Newstalk | Blacktown | 2148 | $40,000,000.00 |
5 | Powerball | 1209 | 18/07/2019 | Online | n/a | n/a | $36,666,666.67 |
NSW & ACT postcodes where the most division one winning entries were sold in FY20
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 2000 | Sydney CBD | 3 | $5,430,510.56 | $2,727,272.73 |
2 | 2750 | Kingswood Park / Penrith | 3 | $3,629,163.75 | $1,962,497.08 |
3 | 2148 | Blacktown | 2 | $40,797,869.82 | $40,000,000.00 |
4 | 2650 | Wagga Wagga# | 2 | $15,587,936.00 | $15,000,000.00 |
5 | 2118 | Carlingford# | 2 | $5,875,621.64 | $4,800,000.00 |
6 | 2567 | Narellan# | 2 | $5,787,122.05 | $5,209,329.11 |
7 | 2194 | Campsie# | 2 | $3,835,929.17 | $1,666,666.67 |
8 | 2150 | Parramatta | 2 | $2,322,965.84 | $1,333,333.34 |
9 | 2170 | Liverpool / Moorebank | 2 | $2,104,264.47 | $1,104,264.47 |
10 | 2250 | West Gosford / Erina | 2 | $2,000,000.00 | $1,000,000.00 |
11 | 2580 | Goulburn# | 2 | $2,000,000.00 | $1,000,000.00 |
12 | 2540 | Sannctuary Point# | 2 | $2,000,000.00 | $1,000,000.00 |
13 | 2767 | Doonside# | 2 | $2,000,000.00 | $1,000,000.00 |
14 | 2830 | Dubbo | 2 | $2,000,000.00 | $1,000,000.00 |
15 | 2230 | Cronulla / Burraneer | 2 | $1,382,311.53 | $1,000,000.00 |
16 | 2530 | Dapto / Brownsville | 2 | $933,611.06 | $573,928.68 |
# The following outlets each sold two entries: NewsXpress Goulburn, Sanctuary Point Newsagency, Carlingford Court Newsagency, KY Newsagency, Narellan Newsagency, Nextra Sturt Mall, B2K Newsagency,
NSW & ACT regions where the most division one winning entries were sold in FY20
Rank | Region | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | Western Sydney & Blue Mountains | 24 | $98,656,098.69 | $40,000,000.00 |
2 | Southern Sydney | 16 | $36,374,641.62 | $20,000,000.00 |
3 | Illawarra & South East NSW | 14 | $13,474,839.51 | $2,500,000.00 |
4 | Hunter & Central Coast | 12 | $13,127,708.37 | $2,857,142.86 |
5 | South Wstern Sydney | 10 | $62,871,616.88 | $50,000,000.00 |
6 | Central & Northern Sydney | 10 | $23,329,241.52 | $10,000,000.00 |
QUEENSLAND
Queensland’s biggest division one prizes across all lottery games in FY20
Rank | Product | Draw No | Draw Date | Selling Outlet | Suburb | Postcode | Division One Prize |
1 | Powerball | 1238 | 6/02/2020 | Caloundra Newsagency | Caloundra | 4551 | $60,000,000.00 |
2 | Powerball | 1218 | 19/09/2019 | newsXpress Brassall | Brassall | 4305 | $50,000,000.00 |
3 | Powerball | 1218 | 19/09/2019 | Mater News Central | South Brisbane | 4101 | $50,000,000.00 |
4 | Powerball | 1227 | 21/11/2019 | Newsxpress Edge Hill | Edge Hill | 4870 | $40,000,000.00 |
5 | Powerball | 1232 | 26/12/2019 | Online | n/a | n/a | $24,297,756.97 |
Queensland regions where the most division one winning entries were sold in FY20
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 4870 | Cairns / Edge Hill / Earlville*# | 6 | $46,178,254.76 | $40,000,000.00 |
2 | 4701 | North Rockhampton | 3 | $2,716,050.85 | $1,600,488.18 |
3 | 4551 | Caloundra# | 2 | $61,982,910.00 | $60,000,000.00 |
4 | 4131 | Meadowbrook# | 2 | $17,720,742.68 | $17 361 060.30 |
5 | 4744 | Moranbah | 2 | $16,982,910.00 | $15,000,000.00 |
6 | 4805 | Bowen# | 2 | $2,775,724.62 | $2,034,983.87 |
7 | 4211 | Nerang / Carrara | 2 | $2,320,727.82 | $1,818,181.82 |
8 | 4207 | Logan Village# | 2 | $2,232,163.59 | $1,232,163.59 |
9 | 4860 | Innisfail# | 2 | $1,757,298.97 | $960,296.23 |
10 | 4869 | Edmonton / Bentley Park | 2 | $1,446,898.09 | $1,000,000.00 |
11 | 4343 | Gatton | 2 | $1,221,724.68 | $774,826.59 |
12 | 4883 | Atherton | 2 | $1,053,215.04 | $642,608.33 |
*newsXpress Cairns Central sold three division one winning entries
# Caloundra Newsagency, IGA Meadowbrook, Logan Village News, Hickmott’s Supa News, Larsen’s News & Casket Agency, and Newsexpress Edge Hill sold two division one winning entries
Queensland regions with the most division one winning entries in FY20
Rank | Region | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | Far North Queensland | 14 | $52,778,259.24 | $40,000,000.00 |
2 | Gold Coast | 11 | $16,073,108.76 | $2,727,272.73 |
3 | Mackay and Whitsundays | 10 | $26,240,637.73 | $15,000,000.00 |
4 | Central Queensland | 9 | $7,853,517.09 | $2,727,272.73 |
5 | Ipswich, Lockyer Valley & Somerset | 7 | $55,917,119.69 | $50,000,000.00 |
6 | Wide Bay-Burnett | 7 | $7,937,364.66 | $2,857,142.86 |
7 | Brisbane Northern Suburbs | 7 | $7,130,825.68 | $2,819,795.84 |
WESTERN AUSTRALIA
Western Australia’s biggest division one prizes across all lottery games in FY20
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Sat Lotto | 3977 | 31/08/2020 | Forrestfield Market Place and News | Forrestfield | 6058 | $2,857,142.86 |
2 | Sat Lotto | 4037 | 28/03/2020 | Hampton Road L/C and News | South Fremantle | 6162 | $2,819,795.84 |
3 | Sat Lotto | 4011 | 28/12/2019 | Crimea Newsagency | Morley | 6062 | $2,727,273.73 |
4 | Sat Lotto | 4025 | 15/02/2020 | High Wycombe News and Lotteries | High Wycombe | 6057 | $2,500,000.00 |
5 | Sat Lotto | 4025 | 15/02/2020 | Exmouth News and Lotteries | Exmouth | 6707 | $2,500,000.00 |
WA postcodes where the most division one winning entries were sold across all games in FY20
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 6062 | Morley | 4 | $5,896,528.67 | $2,727,273.73 |
2 | 6057 | High Wycombe | 2 | $3,366,693.67 | $2,500,000.00 |
3 | 6173 | Secret Harbour | 2 | $2,460,790.15 | $1,818,181.82 |
4 | 6025 | Hillarys | 2 | $2,139,768.40 | $1,497,160.07 |
5 | 6112 | Armadale | 2 | $1,642,608.33 | $1,000,000.00 |
# The following outlets each sold two entries: The Lucky Charm Secret Harbour, High Wycombe News and Lotteries, Carramar Lottery Centre and News, Woodvale Boulevard News, Darch Plaza
Western Australian regions where the most division one winning entries were sold in FY20
Rank | Region | Frequency | Total Div One Prize Amount | Biggest Div One Prize Amount |
1 | City of Bayswater | 6 | $9,094,489 | $1,600,488.18 |
2 | City of Joondalup | 6 | $5,709,389 | $1,600,488.18 |
3 | City of Rockingham | 5 | $4,817,025 | $1,818,181.82 |
SOUTH AUSTRALIA
Top 5 biggest division one prizes won in South Australia across all lottery games in FY20
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1209 | 18/07/2019 | Online | n/a | n/a | $36,666,666.67 |
2 | Oz Lotto | 1332 | 27/08/2019 | Online | n/a | n/a | $10,000,000.00 |
3 | Oz Lotto | 1344 | 19/11/2019 | The Grove Newsagency | Golden Grove | 5127 | $5,000,000.00 |
4 | Set for Life | 1596 | 19/12/2019 | Gawler Green Newsagency | Evanston | 5116 | $4,800,000.00 |
5 | Set for Life | 1711 | 12/04/2020 | Online | n/a | n/a | $4,800,000.00 |
SA postcodes with the most division one winning entries in FY20
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 5114 | Smithfield# | 3 | $2,123,052.28 | $1,000,000.00 |
2 | 5251 | Mount Barker* | 2 | $3,669,278.96 | $2,002,612.29 |
3 | 5118 | Gawler | 2 | $2,893,803.46 | $1,818,181.82 |
# The three entries were all sold at Munno Para Newsagency
*The two entries were sold at Mount Barker Central Newsagency
SA regions with the most division one winning entries in FY20
Rank | Region | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | Western Adelaide | 17 | $62,568,327.35 | $36,666,666.67 |
2 | Northern Adelaide | 10 | $11,879,187.87 | $5,000,000.00 |
3 | Southern Adelaide | 4 | $5,836,753.97 | $2,727,272.73 |
4 | Barossa, Light and Lower North | 3 | $7,693,803.46 | $4,800,000.00 |
5 | Eastern Adelaide | 3 | $3,981,746.07 | $2,727,272.73 |
TASMANIA
Tasmania’s biggest division one prizes across all lottery games in FY20
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize | |
1 | TattsLotto | 3995 | 2/11/2019 | Latrobe Newsagency | Latrobe | 7307 | $1,666,666.67 | |
2 | TattsLotto | 4035 | 21/03/2020 | newsXpress Shoreline | Howrah | 7018 | $1,386,240.79 | |
3 | TattsLotto | 4047 | 2/05/2020 | Sandy Bay Lotteries | Sandy Bay | 7005 | $1,217,458.56 | |
4 | Monday & Wednesday Lotto | 3928 | 9/12/2019 | Cove Hill Newsagency | Bridgewater | 7030 | $1,000,000.00 | |
5 | TattsLotto | 3987 | 5/10/2019 | West Ulverstone Newsagency | Ulverstone | 7315 | $973,232.37 |
NORTHERN TERRITORY
The biggest division one prizes from NT outlets across all lottery games in FY20
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Set for Life | 1637 | 29/01/2020 | Enterprise Electrics | Tennant Creek | 0860 | $4,800,000.00 |
2 | TattsLotto | 4025 | 15/02/2020 | Online | n/a | n/a | $2,500,000.00 |
3 | Monday & Wednesday Lotto | 3941 | 22/01/2020 | Nightcliff Newsagency | Nightcliff | 0810 | $1,000,000.00 |
4 | Monday & Wednesday Lotto | 3916 | 28/10/2019 | Online | n/a | n/a | $1,000,000.00 |
5 | TattsLotto | 4051 | 16/05/2020 | Leanyer Newsagency | Leanyer | 0812 | $410,606.71 |
Notes
- The above information is compiled from division one wins across all the Lott jurisdictions (New South Wales, Australian Capital Territory, Queensland, South Australia, Victoria, Tasmania, and Northern Territory) in Saturday Lotto, Monday & Wednesday Lotto, Oz Lotto, Powerball, Set for Life, Super 66, and Lotto Strike from 1 July 2019 to 30 June 2020.
- The above information for Western Australia is compiled from division one wins across the Lotterywest jurisdiction (Western Australia) in Saturday Lotto, Monday & Wednesday Lotto, OZ Lotto, Powerball, Set for Life and Super 66 from 1 July 2019 to 30 June 2020.
- The above information is inclusive of online entries and store, group and central syndicates.