With Aussies vying for a slice of this week’s Saturday Lotto $20 Million Superdraw, the nation’s winning postcodes have been revealed.
Australia’s official lotteries, The Lott, along with Lotterywest have crunched the data (see tables below) and can exclusively reveal the postcodes, states and regions where the most division one wins occurred in FY21 across all lottery games.
In the 12 months ending 30 June 2021, there were 510 division one winning entries held by lottery players across the country that delivered more than $1.41 billion in division one prize money.
Victoria finished the financial year on a high, taking out the top spot for the most major prizes for the fifth year in a row. There were 146 division one winning entries in the state that scored over $364.8 million in prize money.
However, players in New South Wales and the ACT can boast of securing the most amount of division one prize money with over $506.7 million, and the most newly-minted millionaires (88) during the year.
The data also reveals the suburbs in each state and territory that were home to the outlets that sold the most division one winning entries.
- In Victoria, the postcodes of 3802 for Endeavour Hills, 3004 for Melbourne, 3337 for Melton and 3555 for Golden Square/Kangaroo Flat each sold three division one winning entries.
- In New South Wales and the ACT, the postcodes of 2444 for Port Macquarie and 2747 for Jordan Springs/Cambridge Park/Werrington each sold three division one winning entries.
- In Queensland, the postcodes of 4740 for Mackay and 4817 for Kirwan/Thuringowa both sold four division one winning entries.
- In South Australia, the postcodes of 5009 for Kilkenny, 5000 for Adelaide, 5045 for Glenelg and 5162 for Morphett Vale each sold two division one winning entries.
- In Tasmania, the postcodes of 7310 for Devonport, 7320 for Burnie and 7250 for Launceston each sold two division one winning entries.
- In the top-end, the postcode of 0836 for Humpty Doo delivered the Northern Territory’s biggest prize of $35 million.
- In Western Australia, the postcode of 6168 for Rockingham sold four division one winning entries collectively worth over $2.76 million.
The Lott’s spokesperson Ally Ramsamy said only time would tell whether last financial year’s winning states, regions and postcodes would maintain their reputations.
“Amid the challenges of last financial year, breaking the life-changing news to our division one winners was especially rewarding as they shared with us their hopes and dreams for their windfalls,” she said.
”We heard from winners who had just completed their cancer treatment, who had their win predicted by a psychic, and who were going to celebrate their good fortune by getting a COVID jab.
“It’s fair to say every Aussie has their own unique way of reacting to a division one win and their own special plans for how they will enjoy the prize with their loved ones.
“While we saw pockets of wins in some states, regions and postcodes last financial year, it’s important to remember that a lottery win can land anywhere.
“Some players tell us they gravitate towards outlets that have recently sold a major prize in the hope it scores them a big win, while others avoid them believing lottery lightning won’t strike twice. Regardless of where you get your entry, you do need one in your hand before the draw’s close for the chance to win.”
AUSTRALIA’S FY21 WINNING LOTTERY REGIONS
States and territories ranked by most division one wins across all lottery games in FY21
State | Division one wins | Total division one prize money |
Victoria | 146 | $364,897,222.71 |
New South Wales & ACT | 116 | $506,752,949.08 |
Queensland | 104 | $272,083,854.77 |
Western Australia | 81 | $149,000,000.00 |
South Australia | 44 | $61,108,128.15 |
Tasmania | 14 | $16,914,549.70 |
Northern Territory | 5 | $40,957,492.13 |
Total | 510 | 1,411,714,196.54 |
States and territories ranked by most millionaires created from division one wins across all lottery games in FY21
State | Millionaires created |
New South Wales & ACT | 88 |
Victoria | 76 |
Queensland | 61 |
Western Australia | 45 |
South Australia | 33 |
Tasmania | 9 |
Northern Territory | 6 |
Total | 318 |
Biggest division one prize in each state and territory across all lottery games in FY21
State | Game | Draw no. | Draw date | Selling outlet | Outlet suburb | Outlet postcode | Biggest individual prize |
Victoria | Powerball | 1260 | 9/07/2020 | Dromana Authorised Newsagency | Dromana | 3936 | $80,000,000.00 |
New South Wales & ACT | Powerball | 1270 | 17/09/2020 | Online | $60,000,000.00 | ||
Queensland | Powerball | 1292 | 18/02/2021 | News Central | Rural View | 4740 | $50,000,000.00 |
South Australia | Set for Life | 1845 | 24/08/2020 | Online | $4,800,000.00 | ||
Set for Life | 1845 | 27/01/2021 | Online | $4,800,000.00 | |||
Northern Territory | Oz Lotto | 1417 | 13/04/2021 | Humpty Doo Newsagency | Humpty Doo | 0836 | $35,000,000.00 |
Tasmania | TattsLotto | 4155 | 15/05/2021 | Waterfront News & Lotto | Devonport | 7310 | $2,500,000.00 |
TattsLotto | 4139 | 20/03/2021 | Burnie Newsagency | Burnie | 7320 | $2,500,000.00 | |
Western Australia | Oz Lotto | 1407 | 30/02/2021 | Major Luck Lottery Centre | Clarkson | 6030 | $30,000,000.00 |
VICTORIA
Victoria’s biggest division one prizes across all lottery games in FY21
Rank | Game | Draw no. | Draw date | Selling outlet | Outlet suburb | Outlet postcode | Division one prize |
1 | Powerball | 1260 | 9/07/2020 | Dromana Authorised Newsagency | Dromana | 3936 | $80,000,000.00 |
2 | Oz Lotto | 1412 | 9/03/2021 | Online | Brighton | 3186 | $30,000,000.00 |
3 | Powerball | 1280 | 26/11/2020 | Doveton News and Lotto | Doveton | 3177 | $20,000,000.00 |
Oz Lotto | 1387 | 15/09/2020 | Drouin Lotto & Cards | Drouin | 3818 | $20,000,000.00 | |
5 | Oz Lotto | 1383 | 18/08/2020 | Matt's Lotto Cards & Gifts | Portland | 3305 | $12,552,379.34 |
Victorian postcodes where the most division one winning entries were sold across all lottery games in FY21
Rank | Postcode | Location | Frequency | Total prize amount | Biggest individual prize |
1 | 3802 | Endeavour Hills# | 3 | $11,214,541.52 | $5,628,721.79 |
3004 | Melbourne# | 3 | $6,818,181.82 | $4,000,000.00 | |
3337 | Melton* | 3 | $5,393,653.74 | $4,000,000.00 | |
3555 | Golden Square*/ Kangaroo Flat | 3 | $4,318,551.60 | $2,500,000.00 |
# The following outlets each sold three division one winning entries: Tattersalls Front Counter and Endeavour Lotto & News *The following outlets each sold two division one winning entries: Golden Square Newsagency and Melton Lotto & TSG
Victorian regions with the most division one winning entries across all lottery games in FY21
Rank | Region | Frequency | Total prize amount | Biggest individual prize |
1 | Melbourne – Southeast | 32 | $148,512,566.40 | $80,000,000.00 |
2 | Melbourne – North | 24 | $32,392,032.48 | $4,800,000.00 |
3 | Melbourne – West | 22 | $22,819,415.96 | $4,000,000.00 |
4 | Melbourne – East | 14 | $16,591,622.21 | $1,818,181.82 |
5 | Central Highlands and Goldfields | 12 | $20,345,422.89 | $7,500,000.00 |
NEW SOUTH WALES & THE ACT
NSW & ACT’s biggest division one prizes across all lottery games in FY21
Rank | Product | Draw no. | Draw date | Selling outlet | Outlet suburb | Outlet postcode | Division one prize |
1 | Powerball | 1270 | 17/09/2020 | Online | $60,000,000.00 | ||
2 | Oz Lotto | 1377 | 7/07/2020 | Inlet Newsagency | Sussex Inlet | 2540 | $50,000,000.00 |
Powerball | 1296 | 18/03/2021 | CTC Eastern | Maroubra | 2035 | $50,000,000.00 | |
4 | Powerball | 1301 | 22/04/2021 | Leppington Newsagency | Leppington | 2179 | $40,000,000.00 |
Powerball | 1301 | 22/04/2021 | Dublin Street Newsagency | Smithfield | 2164 | $40,000,000.00 |
NSW & ACT postcodes where the most division one winning entries were sold across all lottery games in FY21
Rank | Postcode | Location | Frequency | Total prize amount | Biggest individual prize |
1 | 2444 | Port Macquarie# | 3 | $2,965,635.64 | $1,000,000.00 |
2747 | Jordan Springs/ Cambridge Park/ Werrington | 3 | $2,505,481.31 | $1,000,000.00 | |
3 | 2035 | Maroubra | 2 | $51,000,000.00 | $50,000,000.00 |
2615 | Holt/Charnwood | 2 | $12,456,624.88 | $11,283,854.81 | |
2170 | Hammond/Liverpool | 2 | $6,378,947.37 | $4,800,000.00 | |
2230 | Bundeena/Burraneer | 2 | $5,683,981.39 | $4,800,000.00 | |
2127 | Wentworth Point/Sydney Olympic Park | 2 | $3,007,518.80 | $1,578,947.37 | |
2166 | Cabramatta# | 2 | $2,292,740.18 | $1,292,740.18 | |
2207 | Bardwell Park/Bexley | 2 | $2,292,740.18 | $1,292,740.18 | |
2750 | Penrith | 2 | $2,251,064.22 | $1,695,815.49 | |
2333 | Muswellbrook# | 2 | $2,165,537.35 | $1,165,537.35 | |
2325 | Cessnock#/Greta Main | 2 | $1,829,511.77 | $1,000,000.00 | |
2759 | Erskine Park/St Clair | 2 | $1,678,308.17 | $1,000,000.00 |
# The following outlets each sold two entries: Settlement City Newsagency, Southside Newsagency, Mitchum Newsagency, Cessnock Plaza Newsagency
NSW & ACT regions with the most division one winning entries across all lottery games in FY21
Rank | Region | Frequency | Total prize amount | Biggest individual prize |
1 | Western Sydney & Blue Mountains | 22 | $35,612,686.45 | $10,307,848.53 |
2 | Southern Sydney | 17 | $65,026,263.30 | $40,000,000.00 |
3 | Central & Northern Sydney | 15 | $157,067,194.64 | $60,000,000.00 |
4 | South Western Sydney | 12 | $86,168,356.33 | $40,000,000.00 |
Hunter & Central Coast | 12 | $13,985,774.26 | $2,000,000.00 |
QUEENSLAND
Queensland’s biggest division one prizes across all lottery games in FY21
Rank | Game | Draw no. | Draw date | Selling outlet | Selling outlet | Selling postcode | Division one prize |
1 | Powerball | 1292 | 18/02/2021 | News Central | Rural View | 4740 | $50,000,000.00 |
2 | Powerball | 1274 | 15/10/2020 | Online | $40,000,000.00 | ||
3 | Powerball | 1277 | 05/11/2020 | Online | $20,000,000.00 | ||
Powerball | 1283 | 17/12/2020 | Online | $20,000,000.00 | |||
5 | Powerball | 1288 | 21/01/2021 | Online | $10,000,000.00 |
Queensland postcodes where the most division one winning entries were sold across all lottery games in FY21
Rank | Postcode | Location | Frequency | Total prize amount | Biggest individual prize |
1 | 4740 | Mackay | 4 | $54,034,138.67 | $50,000,000.00 |
2 | 4817 | Kirwan/Thuringowa # | 4 | $6,816,666.00 | $4,800,000.00 |
3 | 4680 | Gladstone* | 3 | $2,934,015.07 | $1,578,947.37 |
# News On The Avenues in Kirwan sold three division one winning entries *Nextra Valley News in Gladstone sold two division one winning entries
Queensland regions with the most division one winning entries across all lottery games in FY21
Rank | Region | Frequency | Total prize amount | Biggest individual prize |
1 | Gold Coast | 13 | $13,752,483.37 | $2,500,000.00 |
2 | Central Queensland | 10 | $15,148,394.20 | $4,800,000.00 |
3 | North Queensland | 8 | $10,485,970.37 | $4,800,000.00 |
Darling Downs and South West | 8 | $5,972,615.26 | $2,500,000.00 | |
5 | Far North Queensland | 7 | $26,116,169.58 | $20,000,000.00 |
Brisbane Inner Suburbs | 7 | $18,001,207.88 | $5,865,030.22 |
WESTERN AUSTRALIA
Western Australia’s biggest division one prizes across all lottery games in FY21
Rank | Product | Draw no. | Draw date | Selling outlet | Outlet suburb | Outlet postcode | Division one prize |
1 | OZ Lotto | 1407 | 30/2/2021 | Major Luck Lottery centre | Clarkson | 6030 | $30,000,000.00 |
2 | OZ Lotto | 1396 | 18/11/2021 | Nova Newsagency | Perth | 6000 | $7,500,000.00 |
3 | OZ Lotto | 1399 | 08/12/2020 | The Lucky Charm Waikiki | Waikiki | 6169 | $5,908,524.34 |
4 | OZ Lotto | 1380 | 28/07/2020 | Canning Vale Newsagency | Canning Vale | 6155 | $5,865,030.22 |
5 | Set for Life | 2124 | 30/05/2021 | Wanneroo Winners Lotto Kiosk | Wanneroo | 6065 | $4,800,000.00 |
Western Australian postcodes where the most division one winning entries were sold across all lottery games in FY21
Rank | Postcode | Location | Frequency | Total prize amount | Biggest individual prize |
1 | 6168 | Rockingham | 3 | $2,765,635 | $965,635.64 |
2 | 6000 | Perth | 2 | $8,500,000 | $7,500,000 |
6230 | Bunbury | 2 | $2,052,312 | $1,061,316.47 | |
6330 | Albany | 2 | $1,914,039 | $1,061,316.47 | |
6111 | Kelmscott | 2 | $1,591,158 | $1,028,920.7 | |
6062 | Morley | 2 | $1,439,230 | $883,981.39 | |
6430 | Kalgoorlie | 2 | $1,340,381 | $1,000,000 | |
6210 | Mandurah | 2 | $1,289,866 | $883,981.39 | |
6163 | Spearwood | 2 | $1,108,776 | $678,308.17 |
Western Australian regions where the most division one winning entries were sold in FY21
Rank | Region | Frequency | Total prize amount | Biggest individual prize |
1 | City of Rockingham | 6 | $11,786,718.11 | $5,908,524.34 |
City of Stirling | 6 | $7,609,969.58 | $2,000,000 | |
3 | City of Cockburn | 4 | $8,106,326.27 | $5,000,000 |
City of Mandurah | 4 | $2,467,111.73 | $1,145,653.60 | |
City of Bayswater | 4 | $4,505,733 | $1,487,555.59 |
SOUTH AUSTRALIA
Top 5 biggest division one prizes won in South Australia across all lottery games in FY21
Rank | Game | Draw no. | Draw date | Selling outlet | Outlet suburb | Outlet postcode | Division one prize |
1 | Set for Life | 1845 | 24/08/2020 | Online | $4,800,000.00 | ||
Set for Life | 2001 | 27/01/2021 | Online | $4,800,000.00 | |||
3 | Saturday X Lotto | 4163 | 12/06/2021 | Kilkenny Lotteries Kiosk | Kilkenny | 5009 | $2,931,602.93 |
4 | Saturday X Lotto | 4107 | 28/11/2020 | Foodland Martins Road | Parafield Gardens | 5107 | $2,579,223.01 |
5 | Saturday X Lotto | 4129 | 13/02/2021 | Online | $2,500,000.00 | ||
Saturday X Lotto | 4129 | 13/02/2021 | City Cross Lotteries | Adelaide | 5000 | $2,500,000.00 |
South Australia postcodes where the most division one winning entries were sold across all lottery games in FY21
Rank | Postcode | Location | Frequency | Total prize amount | Biggest individual prize |
1 | 5009 | Kilkenny | 2 | $4,510,550.30 | $2,931,602.93 |
5000 | Adelaide # | 2 | $3,500,000.00 | $2,500,000.00 | |
5045 | Glenelg | 2 | $2,818,181.82 | $1,818,181.82 | |
5162 | Morphett Vale # | 2 | $1,165,537.35 | $2,165,537.3 |
# The following outlets each sold two division one winning entries: Kiosk 4 / City Cross Shopping Centre and Campbell's Newsagency - MV
South Australia regions with the most division one winning entries across all lottery games in FY21
Rank | Region | Frequency | Total prize amount | Biggest individual prize |
1 | Western Adelaide | 13 | $24,625,315.81 | $4,800,000.00 |
2 | Northern Adelaide | 9 | $9,356,472.95 | $2,579,223.01 |
3 | Southern Adelaide | 7 | $8,724,180.37 | $2,000,000.00 |
4 | Eastern Adelaide | 4 | $6,251,717.44 | $2,500,000.00 |
5 | Far North | 2 | $1,988,938.39 | $1,578,947.37 |
Barossa, Light and Lower North | 2 | $1,695,815.49 | $2,695,815.49 |
TASMANIA
The biggest division one prizes from Tasmanian outlets across all lottery games in FY21
Rank | Product | Draw no. | Draw date | Selling outlet | Outlet suburb | Outlet postcode | Division one prize |
1 | TattsLotto | 4155 | 15/05/2021 | Waterfront News & Lotto | Devonport | 7310 | $2,500,000.00 |
TattsLotto | 4139 | 20/03/2021 | Burnie Newsagency | Burnie | 7320 | $2,500,000.00 | |
3 | TattsLotto | 4071 | 25/07/2020 | Waterfront News & Lotto | Devonport | 7310 | $2,000,000.00 |
4 | TattsLotto | 4097 | 24/10/2020 | D's Village News & Lotto | Lindisfarne | 7015 | $1,614,571.04 |
5 | TattsLotto | 4117 | 2/01/2021 | Channel Newsworld Lotto | Kingston | 7050 | $1,578,947.37 |
Tasmanian postcodes where the most division one winning entries were sold across all lottery games in FY21
Rank | Postcode | Location | Frequency | Total prize amount | Biggest individual prize |
1 | 7310 | Devonport | 2 | $4,500,000.00 | $2,500,000.00 |
7320 | Burnie | 2 | $3,656,990.80 | $2,500,000.00 | |
7250 | Launceston | 2 | $1,395,299.59 | $883,981.39 |
NORTHERN TERRITORY
The biggest division one prizes from NT outlets across all lottery games in FY21
Rank | Product | Draw no. | Draw date | Selling outlet | Outlet suburb | Outlet postcode | Division One Prize |
1 | Oz Lotto | 1417 | 13/04/2021 | Humpty Doo Newsagency | Humpty Doo | 0836 | $35,000,000.00 |
2 | TattsLotto | 4139 | 20/03/2021 | Coolalinga Newsagency | Coolalinga | 0839 | $2,500,000.00 |
3 | TattsLotto | 4119 | 9/01/2021 | Bardens Pharmacy | Darwin | 0800 | $1,428,571.43 |
4 | TattsLotto | 4101 | 7/11/2020 | Casuarina Nextra News | Casuarina | 0810 | $1,028,920.70 |
5 | Monday & Wednesday Lotto | 4015 | 07/10/2020 | Online | $1,000,000.00 | ||
Monday & Wednesday Lotto | 4054 | 22/02/2021 | Leanyer Newsagency | Leanyer | 0812 | $1,000,000.00 |
Notes
- The above information is compiled from division one wins across all The Lott jurisdictions (New South Wales, Australian Capital Territory, Queensland, South Australia, Victoria, Tasmania, and Northern Territory) in Saturday Lotto, Monday & Wednesday Lotto, Oz Lotto, Powerball, Set for Life, Super 66, and Lotto Strike from 1 July 2020 to 30 June 2021.
- The above information for Western Australia is compiled from division one wins across the Lotterywest jurisdiction (Western Australia) in Saturday Lotto, Monday & Wednesday Lotto, OZ Lotto, Powerball, Set for Life and Super 66 from 1 July 2020 to 30 June 2021.
- The above information is inclusive of online entries and store, group and central syndicates.