For lottery players hoping to add their names to the list of home-grown millionaires, the nation’s 2018 Lottery Hotspots have been revealed ahead of the upcoming Saturday Lotto $30 Million Megadraw.
Between 1 December 2017 and 30 November 2018, there were 439 division one winning entries held by lottery players across the country that delivered more than $1.06 billion in division one prize money.
Australia’s official lotteries, the Lott, has crunched the numbers (see tables below), and can exclusively reveal the postcodes, states and regions that take out the title of Australia’s 2018 Lottery Hotspots.
For the third consecutive year, Victoria had the most division one wins, with a total of 130 division one winning entries sold in this state across all lottery games. These delivered more than $313 million in division one prize money – more than any other Australian state or territory.
Victoria was followed closely by New South Wales and Australian Capital Territory, where a massive $293 million in combined division one prize money was won by lottery players.
However, Queensland takes out the honours for the state with the biggest individual division one prize won in Australia during the twelve months to 30 November. Last month, a retired Burleigh Heads man took home the out-of-this-world $60 million Powerball prize.
The 2018 Lottery Hotspots data also shows the suburbs in each state and territory that are home to the outlets that sold the most division one winning entries.
- In Queensland, the Gold Coast postcode of 4215 for Southport/Labrador had four division one wins totalling $2,984,776.51.
- In New South Wales & ACT, there was a three-way tie between 2026 for Bondi/North Bondi, 2340 for Tamworth and 2166 for Cabramatta/Canley Heights. Each sold three division one wins totalling $3,774,118.31, $3,334,491.60 and $2,317,516.06 respectively.
- In Victoria, the postcode of 3072 for Preston, sold four division one wins totalling $5,209,294.46,
- In Tasmania, there was a tie between 7250 for Launceston, 2011 for Claremont, and 7000 for Hobart/North Hobart, where each sold two division one winning entries totalling $2,990,953.99, $2,414,781.73 and $1,95,926.33 respectively.
- In South Australia, the postcode of 5000 for Adelaide CBD, sold four division one wins totalling $3,807,167.39.
- In the Northern Territory, the postcode of 0850 for Katherine, delivered the territory’s biggest division one win of $2,013,144.80.
- In Western Australia, the postcode of 6164 for Success, sold four division one wins totalling $4,209,292.85.
The Lott spokesperson Matthew Hart said despite Victoria claiming the top spot for the most division one wins, New South Wales had the most newly-minted lottery millionaires during the past 12 months.
“Of the 221 millionaires created nationally by lottery games this year, 65, or almost a third of them were crowned in New South Wales,” he explained.
“One of these new New South Wales millionaires was a hardworking Riverwood dad who claimed half of Powerball’s record-breaking $100 million jackpot, scooping a mind-blowing $50 million in August.”
Mr Hart also said there was still a chance to for players to add their names to the list of 2018 division one winners.
“We are on the countdown to the highly anticipated $30 million Saturday Lotto Megadraw on Saturday 29 December. This is the biggest Saturday Lotto event of the year as it’s the single draw that creates the most millionaires every year!” he exclaimed.
“With up to one-in-three adult Australians expected to buy an entry in the $30 Million Megadraw, we are anticipating a surge of interest as we inch closer to the end of the year. Wannabe millionaires are advised to get in early and purchase their entry for the chance to see in the New Year as a millionaire!
“As always, we are encouraging our players to register their entries so we can get in touch directly with the life-changing news!”
AUSTRALIA'S 2018 STATE LOTTERY HOTSPOTS
States and territories ranked by most division one wins across all lottery games
State | Division One wins | Total Division One Prizemoney |
Victoria | 130 | $313,734,282.95 |
New South Wales & ACT | 107 | $293,109,201.05 |
Queensland | 94 | $179,376,988.30 |
Western Australia | 47 | $100,534,359.86 |
South Australia | 37 | $63,398,874.19 |
Tasmania | 12 | $40,470,997.94 |
Northern Territory | 12 | $70,271,087.11 |
Total | 439 | $1,060,895,761.40 |
12 months ending 30 November 2018
States and territories ranked by most millionaires created from division one wins across all lottery games
State | Millionaires created |
New South Wales | 65 |
Victoria | 56 |
Queensland | 41 |
Western Australia | 27 |
South Australia | 19 |
Tasmania | 4 |
ACT | 2 |
Northern Territory | 7 |
Total | 221 |
12 months ending 30 November 2018
Biggest division one prize in each state and territory during 12 months to 30 November 2018
State | Game | Draw No. | Draw Date | Selling Outlet | Outlet Postcode | Outlet Suburb | Biggest
Division One Win |
|
Queensland | Powerball | 1173 | 08/11/2018 | Nextra Burleigh Town News | 4220 | Burleigh Heads | $60,000,000.00
|
|
New South Wales | Powerball | 1161 | 16/08/2018 | Broad Arrow Newsagency and Tobacconist | 2209 | Narwee
|
$50,000,000.00
|
|
Victoria | Powerball | 1130 | 11/01/2018 | Scole Lotto and News | 3056 | Brunswick | $55,000,000.00 | |
South Australia | Oz Lotto | 1269 | 16/06/2018 | Kurralta Plaza Newsagency | 5037 | Kurralta Park | $15,000,000.00 | |
Western Australia | Powerball | 1140 | 22/03/2018 | The Mall Newsagency | 6000 | Perth CBD | $20,000,000.00 | |
Northern Territory | TattsLotto | 3839 | 5/05/2018 | Katherine Exposure Photographics | 0850 | Katherine | $2,013,144.80 | |
Tasmania | Powerball | 1166 | 20/09/2018 | Sorell Lotto Hub | 7172 | Sorell | $30,000,000.00 | |
12 months ending 30 November 2018
VICTORIA
Top 5 biggest division one prizes across all lottery games – Victoria
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1130 | 11/01/2018 | Scole Lotto and News | Brunswick | 3056 | $55,000,000.00 |
2 | Powerball | 3845 | 07/06/2018 | Online | n/a | n/a | $50,000,000.00 |
3 | Powerball | 1161 | 16/08/2018 | Online | n/a | n/a | $50,000,000.00 |
4 | Oz Lotto | 1277 | 20/09/2018 | Online | n/a | n/a | $35,000,000.00 |
5 | Oz Lotto | 1246 | 02/01/2018 | Wodonga Plaza Cards & Tatts | Wodonga | 3690 | $10,000,000.00 |
12 months ending 30 November 2018
Postcodes with where the most division one winning entries were sold across all games – Victoria
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 3072 | Preston | 4 | $5,209,294.46 | $3,000,000.00 |
2 | 3138 | Mooroolbark | 3 | $6,557,081.47 | $4,115,786.02 |
3910 | Langwarrin | 3 | $4,309,652.29 | $2,857,142.86 | |
3280 | Warrnambool | 3 | $4,056,324.15 | $2,070,113.85 | |
3064 | Craigieburn | 3 | $2,932,239.85 | $1,428,571.43 | |
3000 | Melbourne CBD | 3 | $2,482,206.86 | $1,000,000.00 | |
3023 | Cairnlea, Deer Park | 3 | $2,388,159.93
|
$1,428,571.43
|
12 months ending 30 November 2018
NEW SOUTH WALES
Top 5 biggest division one prizes across all lottery games – NSW (excl. ACT)
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1161 | 16/08/2018 | Broad Arrow Newsagency | Narwee | 2209 | $50,000,000.00 |
2 | Oz Lotto | 1277 | 07/08/2018 | Top End Newsagency | Lithgow | 2790 | $35,000,000.00 |
3 | Oz Lotto | 1282 | 11/09/2018 | Pacific Square News | Maroubra | 2035 | $30,000,000.00 |
4 | Powerball | 1140 | 22/03/2018 | Online | n/a | n/a | $20,000,000.00 |
5 | Oz Lotto | 1255 | 06/03/2018 | Online | n/a | n/a | $15,000,000.00 |
12 months ending 30 November 2018
Top postcodes where the most division one winning entries were sold across all games – NSW (excl. ACT)
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 2026 | Bondi, North Bondi | 3 | $3,774,118.31 | $1,428,571.43 |
2340 | Tamworth | 3 | $3,334,491.60 | $1,333,333.34 | |
2166 | Cabramatta, Canley Heights | 3 | $2,317,516.06
|
$1,000,000.00 | |
2 | 2176 | Greenfield Park | 2 | $9,000,000.00 | $8,000,000.00 |
2100 | Allambie Heights | 2 | $8,500,000.00 | $7,500,000.00 | |
2641 | Lavington | 2 | $3,722,222.23 | $2,222,222.23 | |
2127 | Sydney Olympic Park | 2 | $3,301,027.16 | $2,857,142.86 | |
2560 | Campbelltown | 2 | $3,264,791.23 | $2,222,222.23 | |
2440 | West Kempsey, Gladstone | 2 | $2,500,000.00 | $1,000,000.00 | |
2530 | Dapto | 2 | $2,500,000.00 | $1,000,000.00 | |
2011 | Kings Cross | 2 | $1,592,528.67 | $1,000,000.00 | |
2170 | Liverpool, Casula | 2 | $1,085,598.44 | $585,152.20 | |
2283 | Toronto | 2 | $853,126.75 | $800,000.00 |
12 months ending 30 November 2018
ACT
Top 5 biggest division one prizes across all lottery games – ACT
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Saturday Lotto | 3873 | 01/09/2018 | newsXpress Lavington Square | Lavington | 2641 | $2,222,222.23 |
2 | Saturday Lotto | 3815 | 10/02/2018 | newsXpress Lavington Square | Lavington | 2641 | $1,500,000.00 |
3 | Monday & Wednesday Lotto | 3811 | 24/10/2018 | Supanews Canberra Centre | Canberra | 2601 | $800,000.00 |
4 | Saturday Lotto | 3833 | 14/04/2018 | Nextra Belconnen | Belconnen | 2617 | $580,653.79 |
5 | Saturday Lotto | 3895 | 17/11/2018 | Online | n/a | n/a | $456,752.50 |
12 months ending 30 November 2018
QUEENSLAND
Top 5 biggest division one prizes across all lottery games – Queensland
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1173 | 08/11/2018 | Nextra Burleigh Town News | Burleigh Heads | 4220 | $60,000,000.00 |
2 | Oz Lotto | 1255 | 06/03/2018 | newsXpress Garbutt Central | Garbutt | 4814 | $15,000,000.00 |
3 | Oz Lotto | 1246 | 02/01/2018 | Tobacco Station Cornubia | Loganholme | 4129 | $10,000,000.00 |
4 | Saturday Gold Lotto | 3883 | 06/10/2018 | North Point News | Toowoomba | 4350 | $4,020,291.14 |
5 | Powerball | 1134 | 08/02/2018 | Dalby Newsagency | Dalby | 4405 | $3,000,000.00 |
12 months ending 30 November 2018
Postcodes where the most division one winning entries were sold across all games – Queensland
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 4215 | Southport, Labrador | 4 | $2,984,776.51 | $1,428,571.43 |
2 | 4220 | Burleigh Heads, Burleigh Waters | 3 | $62,006,217.00 | $60,000,000.00 |
4218 | Mermaid Waters, Chevron Island | 3 | $2,918,450.15 | $1,428,571.43 | |
4221 | Elanora, Palm Beach | 3 | $2,439,158.00
|
$1,030,924.39 | |
5 | 4350 | Toowoomba | 2 | $5,020,291.00 | $4,020,291.14 |
4655 | Pialba, Urraween | 2 | $2,333,333.34 | $1,000,000.00 | |
4570 | Gympie | 2 | $1,845,611.95 | $1,428,571.43 | |
4500 | Warner, Bray Park | 2 | $1,580,653.79 | $1,000,000.00 | |
4870 | Redlynch, Earlville | 2 | $1,252,167.12 | $671,513.12 | |
4558 | Maroochydore | 2 | $592,963.20 | $513,902.85 |
12 months ending 30 November 2018
WESTERN AUSTRALIA
Top 5 biggest division one prizes across all lottery games – Western Australia
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet
Suburb |
Outlet Postcode | Division One Prize |
1 | Powerball | 1140 | 22/03/2018 | The Mall Newsagency | Perth CBD | 6000 | $20,000,000.00 |
2 | OZ Lotto | 1258 | 27/03/2018 | Newsxpress Centrepoint Midland | Midland | 6056 | $10,000,000.00 |
OZ Lotto | 1285 | 02/10/2018 | Clark’s Newsagency | Albany | 6330 | $10,000,000.00 | |
4 | OZ Lotto | 1265 | 15/05/2018 | Lotterywest Membership Online | n/a | n/a | $7,500,000.00 |
5 | Powerball | 1174 | 15/11/2018 | City News Kalgoorlie | Kalgoorlie | 6430 | $3,000,000.00 |
12 months ending 30 November 2018
Postcodes where the most division one winning entries were sold across all games – Western Australia
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 6164 | Success | 4 | $4,209,292.85 | $2,129,546.22 |
2 | 6000 | Perth CBD | 2 | $20,580,653.00 | $20,000,000.00 |
6210
|
Mandurah | 2 | $3,000,000.00 | $2,000,000.00 | |
6100 | Victoria Park | 2 | $2,500,000.00 | $1,500,000.00 | |
6063 | Beechboro | 2 | $2,030,924.39 | $1,030,924.39 | |
6157 | Palmyra | 2 | $1,106,431.52 | $592,528.67 |
12 months ending 30 November 2018
SOUTH AUSTRALIA
Top 5 biggest division one prizes across all lottery games – South Australia
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Oz Lotto | 1269 | 12/06/2018 | Kurralta Plaza Newsagency | Kurralta Park | 5037 | $15,000,000.00 |
2 | Oz Lotto | 1250 | 30/01/2018 | Online | n/a | n/a | $10,000,000.00 |
3 | Saturday X Lotto | 3829 | 31/03/2018 | newsXpress Beer’s Port Lincoln | Port Lincoln | 5606 | $4,248,309.28 |
4 | Saturday X Lotto | 3889 | 27/10/2018 | Online | n/a | n/a | $2,857,142.86 |
5 | Saturday X Lotto | 3873 | 01/19/2018 | Campbell’s Newsagency Morphet Vale | Morphett Vale | 5162 | $2,222,222.23 |
12 months ending 30 November 2018
Postcodes where the most division one winning entries were sold across all games – South Australia
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 5000 | Adelaide CBD | 4 | $3,807,167.39 | $1,500,000.00 |
2 | 5251 | Mount Barker | 3 | $4,248,309.28 | $1,000,000.00 |
3 | 5114 | Smithfield, Blakeview | 2 | $3,500,000.00 | $2,000,000.00 |
5015 | Port Adelaide | 2 | $1,622,806.56 | $1,040,349.70 |
12 months ending 30 November 2018
TASMANIA
Top 5 biggest division one prizes across all lottery games – Tasmania
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1166 | 20/09/2018 | Sorell Lotto Hub | Sorell | 7172 | $30,000,000.00 |
2 | TattsLotto | 3853 | 23/06/2018 | Monaghan’s Lucky Agency | Launceston | 7250 | $2,000,000.00 |
3 | TattsLotto | 3803 | 30/12/2017 | West Ulverstone Newsagency | Ulverstone | 7315 | $1,428,571.43
|
TattsLotto | 3803 | 30/12/2017 | Claremont Lucky Lotto | Claremont | 7011 | $1,428,571.43
|
|
5 | TattsLotto | 3827 | 24/03/2018 | Kingston Town Lotto | Kingston | 7050 | $1,333,333.34 |
6 | TattsLotto | 3805 | 06/01/2018 | Prospect Lotto | Launceston | 7250 | $990,953.99 |
7 | TattsLotto | 3821 | 03/03/2018 | Claremont Lucky Lotto | Claremont | 7011 | $986,270.30 |
12 months ending 30 November 2018
Postcodes where the most division one winning entries were sold across all games – Tasmania
Rank | Post Code | Region | Frequency | Total Prizes | Biggest Prize |
1 | 7250 | Launceston | 2 | $2,990,953.99 | $2,000,000.00 |
7011 | Claremont | 2 | $2,414,781.73 | $1,428,571.43 | |
7000 | Hobart, North Hobart | 2 | $1,195,926.33 | $592,528.67 |
12 months ending 30 November 2018
NORTHERN TERRITORY
The biggest division one prizes across all lotto games – Northern Territory
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | TattsLotto | 3839 | 05/05/2018 | Katherine Exposure Photographics | Katherine | 0850 | $2,013,144.80 |
2 | TattsLotto | 3859 | 14/07/2018
|
Coolalinga Newsagency | Coolalinga | 0839 | $672,883.61
|
3 | TattsLotto | 3865 | 4/08/2018 | Parap Newsagency | Parap | 0820 | $444,985.88 |
12 months ending 30 November 2018
Notes
- The above information is compiled from division one wins across all the Lott jurisdictions (New South Wales, Australian Capital Territory, Queensland, South Australia, Victoria, Tasmania, and Northern Territory) in Saturday Lotto, Monday & Wednesday Lotto, Oz Lotto, Powerball, Super 66, Lotto Strike and The Pools from 1 December 2017 to 30 November 2018.
- The above information for Western Australia is compiled from division one wins across the Lotterywest jurisdiction (Western Australia) in Saturday Lotto, Monday & Wednesday Lotto, Oz Lotto, Powerball, and The Pools from 1 December 2017 to 30 November 2018.
- The above information excludes Set for Life due to the ongoing payment of the prize.
- The above information is inclusive of online entries and store, group and central syndicates.