For Aussies vying for Thursday’s $60 million Powerball prize, the nation’s Lottery Hotspots have been revealed.
In the 12 months ending 31 December 2019, there were 438 division one winning entries held by lottery players across the country that delivered more than $1.3 billion in division one prize money.
Australia’s official lotteries, the Lott, along with Lotterywest, have crunched the numbers (see tables below), and can exclusively reveal the postcodes, states and regions where the most division one wins landed across all lottery games, including Powerball, Oz Lotto, and Lotto.
For the fourth year in a row, Victoria had the most division one wins during the 12 months, with a total of 117 division one winning entries sold in the state across all lottery games – more than any other Australian state or territory. These delivered Victorian players more than $257.4 million in division one prize money.
However, it was division one winners in New South Wales & ACT that enjoyed the most division one prize money – more than $478.6 million. The state’s tally was boosted by the nation’s biggest individual division one win in Australian history occuring during this time - a Powerball prize of more than $107 million that was won by a Sydney woman in January.
New South Wales and the ACT also welcomed the most newly-minted millionaires – a total of 78.
The Lottery Hotspots data also shows the suburbs in each state and territory that are home to the outlets that sold the most division one winning entries.
- In Queensland, the postcodes of 4870 for Cairns, Earlville, Edge Hill, 4343 for Gatton, 4207 for Logan Village and Eagleby each sold three division one winning entries totalling $43,301,603.19, $2,221,724.68, and $1.832.985.36 respectively.
- In New South Wales & ACT, the postcodes of 2750 for Penrith, Penrith South and Kingswood, 2166 for Cabramatta, and 2530 Dapto and Brownsville each sold three division one winning entries totalling $3,629,163.75, $2,446,898.09 and $1,933,611.06 respectively.
- In Victoria, the postcodes of 3021 for St Albans, 3029 for Hopper Crossing and Tarneit, and 3000 for Melbourne each sold three division one wins totalling $27,696,375.67, $4,197,455.53 and $3,666,666.67 respectively.
- In Tasmania, the postcodes of 7307 for Latrobe, 7050 for Kingston, and 7249 for Kings Meadows each sold three division one winning entries totalling $2,609,086.07, $2,240,530.18 and $1,364,067.15 respectively.
- In South Australia, seven postcodes each sold two division one winning entries, with the two entries from 5251 for Mount Barker totalling $3,669,278.96 delivering players the biggest prizes.
- In the Northern Territory, the postcode of 0810 for Nightcliff, delivered the territory’s biggest division one win of $979,483.89.
- In Western Australia, the City of Joondalup sold six division one winning entries totalling $3,883,964.38.
The Lott spokesperson Matt Hart said only time would tell whether this week’s $60 million Powerball prize would land in one of the nation’s Lottery Hotspots.
“While lottery wins can land anywhere, we do see clusters of wins emerge from time to time. It will be interesting to see if any of these Lottery Hotspots maintain their reputations and deliver for one of their residents on Thursday night!” he said.
“We are expecting up to one-in-four Australian adults to have an entry in the draw and should we have a division one winner, they will be the second Powerball division one winner in Australia for 2020.
“Research with players shows they have mixed feelings about Lottery Hotspots. Some people will hunt down outlets and areas that have a track record of recent division one wins, while others will avoid these in the belief that lightning won’t strike twice.
“While it’s exciting to reveal where the most division one wins have occured, it’s important to remember that lottery games are entertaining games of chance and every number on your ticket has an equal chance of being drawn, no matter where you buy your ticket.
“So while we’ve seen clusters of division one wins in certain areas in each state, it’s important to remember these vary from year to year and that we’ve seen division one wins land far and wide across Australia in both metropolitan and regional areas.
“What we know for sure is that as long as you’ve got an entry in your hands before the draw’s close at 7.30pm AEST Thursday night, you’re in with a chance to win the massive $60 million prize.”
AUSTRALIA'S 2019 LOTTERY HOTSPOTS States and territories ranked by most division one wins across all lottery games in 2019
State | Division one wins | Total Division one prizemoney |
Victoria | 117 | $257,423,647.80 |
New South Wales & ACT | 114 | $478,607,357.62 |
Queensland | 85 | $334,269,204.55 |
Western Australia | 59 | $71,022,987.52 |
South Australia | 45 | $134,241,927.65 |
Northern Territory | 5 | $5,683,220.35 |
Tasmania | 13 | $34,645,265.99 |
Total | 438 | $1,315,893,611.48 |
States and territories ranked by most millionaires created from division one wins across all lottery games in 2019
State | Millionaires created |
New South Wales & ACT | 78 |
Victoria | 52 |
Queensland | 46 |
Western Australia | 32 |
South Australia | 25 |
Northern Territory | 3 |
Tasmania | 6 |
Total | 242 |
Biggest division one prize in each state and territory across all lottery games in 2019
State | Game | Draw No. | Draw Date | Selling Outlet | Outlet Postcode | Outlet Suburb | Biggest Division One Win |
Queensland | Powerball | 1218 | 19/09/2019 | newsXpress Brassall | 4305 | Brassall | $50,000,000.00 |
Powerball | 1218 | 19/09/2019 | Mater News Central | 4101 | South Brisbane | $50,000,000.00 | |
New South Wales & ACT | Powerball | 1183 | 17/01/2019 | ONLINE | n/a | n/a | $107,575,649.08 |
Victoria | Powerball | 1209 | 18/07/2019 | Mid-Town Lotto | 3437 | Gisborne | $36,666,666.67 |
South Australia | Powerball | 1189 | 28/02/2019 | ONLINE | n/a | n/a | $40,000,000.00 |
Western Australia | Saturday Lotto | 3945 | 11/05/2019 | Doogues Lucky Lottery | 6000 | Perth City | $3,333,333.34 |
Northern Territory | TattsLotto | 3933 | 30/03/2019 | ONLINE | n/a | n/a | $2,222,222.23 |
Tasmania | Oz Lotto | 1310 | 26/03/2019 | Hobart City Lotto | 7000 | Hobart | $23,333,333.34 |
VICTORIA
Victoria’s biggest division one prizes across all lottery games in 2019
Rank | Game | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1209 | 18/07/2019 | Mid-Town Lotto | Gisborne | 3437 | $36,666,666.67 |
2 | Powerball | 1198 | 2/05/2019 | ONLINE | n/a | n/a | $30,000,000.00 |
3 | Oz Lotto# | 1310 | 26/03/2019 | Footscray Lottery Centre | Footscray | 3011 | $23,333,333.34 |
4 | Oz Lotto# | 1310 | 26/03/2019 | Winning Lotteries St Albans | St Albans | 3021 | $23,333,333.34 |
5 | Oz Lotto | 1314 | 23/04/2019 | Racecourse Lucky Lotto & News | Newmarket | 3031 | $15,000,000.00 |
# won by the same division one winner
Victorian postcodes where the most division one winning entries were sold in 2019
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 3021 | St Albans# | 3 | $27,696,375.67 | $23,333,333.34 |
2 | 3029 | Hopper Crossing, Tarneit | 3 | $4,197,455.53 | $2,857,142.86 |
3 | 3000 | Melbourne | 3 | $3,666,666.67 | $1,666,666.67 |
# The following outlet each sold two division one winning entries: Winning Lotteries St Albans
Victorian regions where the most division one winning entries were sold in FY19
Rank | Region | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | Melbourne - North | 17 | $30,265,005.94 | $15,000,000.00 |
2 | Melbourne - East | 16 | $17,116,308.28 | $2,857,142.86 |
Melbourne - West | 16 | $69,517,309.35 | $23,333,333.34 | |
4 | Melbourne - Southeast | 13 | $11,533,336.51 | $1,977,896.39 |
5 | Central Highlands and Goldfield | 7 | $49,747,489.66 | $36,666,666.67 |
NEW SOUTH WALES & THE ACT
NSW & ACT’s biggest division one prizes across all lottery games in 2019
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1183 | 17/01/2019 | ONLINE | n/a | n/a | $107,575,649.08 |
2 | Powerball | 1219 | 19/09/2019 | ONLINE | n/a | n/a | $50,000,000.00 |
3 | Oz Lotto | 1339 | 15/10/2019 | Leumeah Newsagency | Maroubra | 2035 | $50,000,000.00 |
4 | Oz Lotto | 1329 | 6/08/2019 | AK Newstalk | Bathurst | 2795 | $40,000,000.00 |
5 | Powerball | 1209 | 18/07/2019 | ONLINE | n/a | n/a | $36,666,666.67 |
NSW & ACT postcodes where the most division one winning entries were sold in 2019
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 2750 | Penrith, Penrith South, Kingswood | 3 | $3,629,163.75 | $1,962,497.08 |
2 | 2166 | Cabramatta | 3 | $2,446,898.09 | $1,000,000.00 |
3 | 2530 | Dapto#, Brownsville | 3 | $1,933,611.06 | $1,000,000.00 |
4 | 2148 | Blacktown | 2 | $40,797,869.82 | $4,000,000.00 |
5 | 2170 | Mooreban, Prestons | 2 | $21,000,000.00 | $20,000,000.00 |
6 | 2795 | Bathurst | 2 | $20,960,296.23 | $20,000,000.00 |
7 | 2000 | Sydney | 2 | $4,689,769.81 | $2,727,272.73 |
8 | 2035 | Pagewood | 2 | $3,815,144.00 | 2857142.86 |
9 | 2250 | Erina# | 2 | $3,099,625.55 | $1,000,000.00 |
10 | 2150 | Parramatta | 2 | $2,322,965.84 | 1333333.34 |
11 | 2767 | Doonside# | 2 | $2,000,000.00 | $1,000,000.00 |
12 | 2580 | Goulburn# | 2 | $2,000,000.00 | $1,000,000.00 |
13 | 2147 | Lalor Park, Seven Hills | 2 | $2,000,000.00 | $1,000,000.00 |
14 | 2540 | Sanctuary# | 2 | $2,000,000.00 | $1,000,000.00 |
15 | 2761 | Plumpton# | 2 | $1,774,826.59 | $1,000,000.00 |
16 | 2340 | Tamworth, West Tamworth | 2 | $1,659,502.54 | $1,000,000.00 |
17 | 2680 | Griffith | 2 | $1,405,890.35 | $1,000,000.00 |
18 | 2230 | Cronulla, Burraneer | 2 | $1,382,311.53 | $1,000,000.00 |
# The following outlets each sold two entries: newsXpress Dapto, Nextra Erina Market, newsXpress Goulburn, Sanctuary Point Newsagency, Plumpton Marketplace, KY Newsagency
NSW & ACT regions where the most division one winning entries were sold in 2019
Rank | Region | Frequency | Total Prize Amount | Biggest Individual Prize |
1 | Western Sydney & Blue Mountains | 21 | $71,465,750.00 | $40,000,000.00 |
Illawarra & South East NSW | 17 | $15,925,691.48 | $1,279,122.52 | |
3 | Southern Sydney | 12 | $16,211,663.47 | $2,727,272.73 |
4 | Hunter & Central Coast | 11 | $12,863,392.18 | $2,857,142.86 |
5 | Central & Northern Sydney | 10 | $23,891,486.38 | $10,000,000.00 |
QUEENSLAND
Queensland’s biggest division one prizes across all lottery games in 2019
Rank | Game | Draw No | Draw Date | Selling Outlet | Suburb | Postcode | Division One Prize |
1 | Powerball | 1218 | 19/09/2019 | newsXpress Brassall | Brassall | 4305 | $50,000,000.00 |
Powerball | 1218 | 19/09/2019 | Mater News Central | South Brisbane | 4101 | $50,000,000.00 | |
3 | Oz Lotto | 1323 | 25/06/2019 | newsXpress Robina Town Centre | Robina | 4230 | $40,000,000.00 |
Oz Lotto | 1323 | 25/06/2019 | ONLINE | 4102 | $40,000,000.00 | ||
5 | Powerball | 1227 | 21/11/2019 | Newsxpress Edge Hill | Edge Hill | 4870 | $40,000,000.00 |
Queensland postcodes where the most division one winning entries were sold in 2019
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | 4870 | Cairns, Earlville, Edge Hill | 3 | $43,301,603.19 | $40,000,000.00 |
2 | 4343 | Gatton# | 3 | $2,221,724.68 | $1,000,000.00 |
3 | 4207 | Logan Village, Eagleby# | 3 | $1,832,985.36 | $1,000,000.00 |
4 | 4500 | Warner, Bray Park | 2 | $3,739,223.69 | $3,333,333.34 |
5 | 4860 | Innisfail# | 2 | $1,960,296.23 | $1,000,000.00 |
6 | 4869 | Edmonton, Bentley Park | 2 | $1,446,898.09 | $1,000,000.00 |
7 | 4074 | Middle Park, Mount Ommaney | 2 | $1,148,403.6 | 574474.92 |
8 | 4680 | Gladsteone, West Gladstone | 2 | $1,129,346.75 | $1,000,000.00 |
9 | 4012 | Toombul, Nundah | 2 | $1,078,083.92 | $672,193.57 |
# The following outlets each sold two division one winning entries: newsXpress Gatton, Logan Village News, Laren’s News & Casket Agency
Queensland regions where the most division one winning entries were sold in 2019
Rank | Region | Frequency | Total Prize Amount | Biggest Prize Amount |
1 | Gold Coast | 11 | $54,928,983.74 | $40,000,000.00 |
2 | Far North Queensland | 8 | $47,068,479.89 | $40,000,000.00 |
3 | Moreton Bay Region | 7 | $8,306,322.88 | $3,333,333.34 |
4 | Ipswich, Lockyer Valley & Somerset | 5 | $53,221,724.68 | $50,000,000,00 |
5 | Brisbane Northern Suburbs | 4 | $2,437,766.30 | $1,000,000.00 |
WESTERN AUSTRALIA
Western Australia’s biggest division one prizes across all lottery games in 2019
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Saturday Lotto | 3945 | 11/05/2019 | Doogue’s Lucky Lotteries | 6000 | Perth CBD | $3,333,333.34 |
2 | Saturday Lotto | 3933 | 30/03/2019 | Optimal Pharmacy Plus Midland / Hamilton Hill (syndicate) | 6056 / 6163 | Midland / Hamilton Hill | $2,222,222.23 |
3 | Saturday Lotto | 3933 | 30/03/2019 | Wallaces | 6517 | Carnamah | $2,222,222.23 |
4 | Saturday Lotto | 3977 | 31/08/2019 | Forrestfield Market Place and News | 6058 | Forrestfield | $2,857,142.86 |
WA regions where the most division one winning entries were sold across all games in 2019
Rank | Location | Frequency | Total Prize Amount | Biggest Prize Amount | |
1 | City of Joondalup | 6 | $3,883,964.38 | $1,000,000.00 | |
2 | City of Bayswater | 5 | $7,924,189.00 | $1,672,752.00 | |
3 | City of Swan | 4 | $3,222,222.23 | $2,222,222.23 | |
4 | City of Stirling | 4 | $3,428,382.50 | $1,022,477.80 | |
SOUTH AUSTRALIA
Top 5 biggest division one prizes won in South Australia across all lottery games in 2019
Rank | Game | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Powerball | 1209 | 18/07/2019 | ONLINE | n/a | n/a | $40,000,000.00 |
2 | Powerball | 1332 | 27/08/2019 | ONLINE | n/a | n/a | $36,666,666.67 |
3 | Oz Lotto | 1344 | 19/11/2019 | ONLINE | n/a | n/a | $10,000,000.00 |
4 | Oz Lotto | 3977 | 31/08/2019 | The Grove Newsagency | Golden Grove | 5127 | $5,000,000.00 |
5 | Saturday X Lotto | 1209 | 18/07/2019 | Renmark Plaza Newsagency | Renmark | 5341 | $2,857,142.86 |
SA postcodes where the most division one winning entries were sold in 2019
Rank | Postcode | Location | Frequency | Total Prize Amount | Biggest Individual Prize |
1 | 5251 | Mount Barker# | 2 | $3,669,278.96 | $2,002,612.29 |
2 | 5214 | Goolwa | 2 | $2,581,904.61 | $2,222,222.23 |
3 | 5031 | Torrensville# | 2 | $2,038,876.84 | $1,029,708.99 |
4 | 5158 | Hallett Cove# | 2 | $1,931,789.71 | $1,000,000.00 |
5 | 5095 | Mawson Lakes, Pooraka | 2 | $1,527,866.38 | $953,391.46 |
6 | 5114 | Smithfield# | 2 | $1,382,311.53 | $1,000,000.00 |
7 | 5092 | Modbury | 2 | $1,309,935.37 | $1,292,118.57 |
# The following outlets each sold two entries: Brickworks Marketplace, Campbells’ Newsagency – Hallett Cove, Mount Barker Central Newsagency, Munno Para Newsagency
SA regions where the most division one winning entries were sold in 2019
Rank | Region | Frequency | Total Prize Amount | Biggest Individual Prize |
1 | Northern Adelaide | 9 | $9,975,522.07 | $1,292,118.57 |
2 | Southern Adelaide | 6 | $7,409,738.25 | $2,727,272.73 |
3 | Western Adelaide | 5 | $3,583,053.05 | $1,029,708.99 |
4 | Eastern Adelaide | 3 | $3,981,746.07 | $2,727,272.73 |
Fleurieu and Kangaroo Island | 3 | $3,581,904.61 | $2,222,222.23 |
TASMANIA
Tasmania’s biggest division one prizes across all lottery games in 2019
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | Oz Lotto | 1310 | 26/03/2019 | Hobart City Lotto | Hobart | 7000 | $23,333,333.34 |
2 | TattsLotto | 3921 | 16/02/2019 | Channel Newsworld Lotto | Kingston | 7050 | $1,666,666.67 |
3 | TattsLotto | 3995 | 2/11/2019 | Latrobe Newsagency | Latrobe | 7307 | $1,666,666.67 |
4 | Monday & Wednesday Lotto | 3867 | 8/05/2019 | East Devonport Newsagency | East Devonport | 7310 | $1,000,000.00 |
5 | Monday & Wednesday Lotto | 3871 | 22/05/2019 | Claremont Lucky Lotto & TSG Tobacconist | Claremont | 7011 | $1,000,000.00 |
6 | Monday & Wednesday Lotto | 3928 | 9/12/2019 | Cove Hill Newsagency | Bridgewater | 7030 | $1,000,000.00 |
Tasmanian postcodes where the most division one winning entries were sold across all games in 2019
Rank | Postcode | Suburb | Frequency | Total Prizes | Biggest Prize |
1 | 7307 | Latrobe# | 2 | $2,609,086.07 | $1,666,666.67 |
2 | 7050 | Kingston# | 2 | $2,240,530.18 | $1,666,666.67 |
3 | 7249 | Kings Meadows# | 2 | $1,364,067.15 | $790,203.64 |
# The following outlets each sold two entries: Channel Newsworld Lotto, Meadow Mews News & Lotto, Latrobe Newsagency
NORTHERN TERRITORY
The biggest division one prizes from NT outlets across all lottery games in 2019
Rank | Product | Draw No | Draw Date | Selling Outlet | Outlet Suburb | Outlet Postcode | Division One Prize |
1 | TattsLotto | 3933 | 30/03/2019 | ONLINE | n/a | n/a | $2,222,222.23 |
2 | TattsLotto | 3963 | 13/07/2019 | ONLINE | n/a | n/a | $1,428,571.43 |
3 | Monday & Wednesday Lotto | 3916 | 28/10/2019 | ONLINE | n/a | n/a | $1,000,000.00 |
4 | TattsLotto | 3941 | 27/04/2019 | Nightcliff Newsagency | Nightcliff | 810 | $979,483.89 |
5 | Super 66 | 3947 | 18/05/2019 | Oasis News & Lotto | Palmerston | 830 | $52,942.80 |